STANDARD DETAIL NO. | TITLE | ISSUE DATE |
| TRENCH DETAILS | |
SD-TD-1 (PDF) | Utility Trench-Type I (Under Bituminous Surface) | 11/6/1992 |
SD-TD-2 (PDF) | Utility Trench-Type II (Under Gravel Road) | 11/6/1992 |
SD-TD-3 (PDF) | Utility Trench-Type III (Under Concrete Pavement) | 1/31/1994 |
SD-TD-4 (PDF) | Utility Trench-Type IV (Under Concrete Pavement with Bituminous Overlay) | 1/31/1994 |
SD-TD-5 (PDF) | Utility Trench-Type V (In Greenbelt Area Outside Pavement Influence) | 11/6/1992 |
SD-TD-6 (PDF) | Utility Trench-Type VI (In Greenbelt Area Requiring Class II Backfill) | 11/6/1992 |
SD-TD-7 (PDF) | Utility Trench-Type VII (Under Sidewalk or Drive Approach) | 11/6/1992 |
SD-TD-8 (PDF) | Utility Trench-Type VIII (Water Main at Typical City Location, 3' Behind B/C) | 11/6/1992 |
SD-TD-9 (PDF) | Utility Trench-Type IX (Concrete Encasement) | 11/6/1992 |
SD-TD-10 (PDF) | Typical Edge Drain Trench | 11/6/1992 |
SD-TD-11 (PDF) | Edge Drain Trench In Resurfaced Street | 1/31/1994 |
| | |
| SEWER DETAILS | |
SD-S-1 (PDF) | Standard Manhole (Type I)-For 8" to 30" Sewers | 11/6/1992 |
SD-S-2 (PDF) | Standard Manhole (Type II)-For 36" to 54" Sewers | 11/6/1992 |
SD-S-3 (PDF) | Shallow Manhole (Type III)-For 8" to 54" Sewers | 11/6/1992 |
SD-S-4 (PDF) | Sampling Manhole (Type IV) | 11/6/1992 |
SD-S-5 (PDF) | Drop Manhole Connection | 11/6/1992 |
SD-S-6 (PDF) | Sewer Connection | 11/6/1992 |
SD-S-7 (PDF) | Sanitary Sewer Connection With Riser | 11/6/1992 |
SD-S-8 (PDF) | Sanitary Sewer Lead Cleanout | 11/6/1992 |
SD-S-9 (PDF) | Inlet-Junction Chamber | 11/6/1992 |
SD-S-10 (PDF) | Single Inlet Structure | 11/6/1992 |
SD-S-11 (PDF) | Double Inlet Structure | 1/31/1994 |
SD-S-12 (PDF) | Storm Water Retention/Detention Outlet Restrictor | 11/6/1992 |
SD-S-13 (PDF) | Sewer Bore | 11/6/1992 |
| | |
| WATER DETAILS | |
SD-W-1 (PDF) | Fire Hydrant Assembly | 1/31/1994 |
SD-W-2 (PDF) | Thrust Blocks | 11/6/1992 |
SD-W-3 (PDF) | Gate Well for Main 12" and Smaller | 1/31/1994 |
SD-W-4 (PDF) | Gate Well for Butterfly Valves 16" and Larger | 11/6/1992 |
SD-W-5 (PDF) | Tapping Sleeve and Valve In Well | 11/6/1992 |
SD-W-6 (PDF) | Permanent Blow-Off/Air Relief | 1/31/1994 |
SD-W-7 (PDF) | Temporary Testing Blow-Off | 11/6/1992 |
SD-W-8 (PDF | Swab Launching Tee | 11/6/1992 |
SD-W-9 (PDF) | Water Main Bore | 11/6/1992 |
SD-W-10 (PDF) | Fire Service Metering | 1/4/2010 |
SD-W-11 (PDF) | Fire Pump System - (Single Room) | 1/4/2010 |
SD-W-12 (PDF) | Fire Pump System - (Separate Rooms) | 1/4/2010 |
| | |
| GENERAL UTILITY DETAILS | |
SD-GU-1 (PDF) | Utility Location Plan (66' R.O.W. w/24' Pavm't) | 11/6/1992 |
SD-GU-2 (PDF) | Utility Location Plan (66' R.O.W. w/28' Pavm't) | 11/6/1992 |
SD-GU-3 (PDF) | Utility Location Plan (70' R.O.W.) | 11/6/1992 |
SD-GU-4 (PDF) | Tree Tunneling | 11/6/1992 |
SD-GU-5 (PDF) | Standard Casting Schedule | 11/6/1992 |
SD-GU-6 (PDF) | Manhole Casting Adjustment | 11/6/1992 |
SD-GU-7 (PDF) | Valve/Monument Box Adjustment | 11/6/1992 |
SD-GU-8 (PDF) | Structure Plate | 11/6/1992 |
SD-GU-9 (PDF) | Manhole & Valve/Monument Box Lowering | 11/6/1992 |
| | |
| ROAD DETAILS | |
SD-R-1 (PDF) | Barrier Curb & Gutter | 11/6/1992 |
SD-R-2 (pdf) | Mountable Curb & Gutter | 11/6/1992 |
SD-R-3 (pdf) | Spill-Out Barrier Curb & Gutter | 11/6/1992 |
SD-R-4 (pdf) | Spill-Out Mountable Curb & Gutter | 11/6/1992 |
SD-R-5 (pdf) | Mechanical Anchor and Hook Bolt | 11/6/1992 |
SD-R-6 (pdf) | Type `M´ Drive Approach (For Use on Asphalt Streets with Barrier Curb) | 1/31/1994 |
SD-R-7 (pdf) | Type `L´ Drive Approach (For Use on Streets With Barrier or Mountable Curb) | 1/31/1994 |
SD-R-8 (PDF) | Modified `M´ Drive Approach (For Use on Concrete Streets with Barrier Curb) | 1/31/1994 |
SD-R-9 (PDF) | Sidewalk and Curb & Gutter Joints | 1/31/1994 |
SD-R-10 | Sidewalk Ramp -
Out Dated, use current MDOT Ramp Details R-28 | 1/31/1994
|
SD-R-14 (PDF) | DDA Concrete Curb-Section | 1/31/1994 |
SD-R-15 (PDF) | Urban Guardrail Location | 1/31/1994 |
| | |
| STREETLIGHT DETAILS | |
SD-SL-1 (PDF) | Streetlight Foundation | 1/31/1994 |
SD-SL-2 (PDF) | Traffic Signal Pole Foundation | 10/2002 |
SD-SL-3 (PDF) | Pedestrian Signal Pole Foundation | 10/2002 |
| | |
| SOIL EROSION & SEDIMENTATION CONTROL DETAILS | |
SD-EC-1 (PDF) | Inlet Filter | 1/31/1994 |
SD-EC-2 (PDF) | Stone Filter | 11/6/1992 |
SD-EC-3 (PDF) | Silt Fence | 11/6/1992 |
SD-EC-4 (PDF) | Straw Bale Diversion Structure | 11/6/1992 |
| | |
| LANDSCAPING DETAILS | |
SD-L-1 (PDF) | Chain Link Fence | 1/31/1994 |
SD-L-2 (PDF) | Step Chain Link Fence | 1/31/1994 |
SD-L-3 (PDF) | Tree Planting Detail | 7/23/2010 |
| | |
| MISCELLANEOUS DETAILS | |
SD-M-1 (PDF) | Tree Protection | 11/6/1992 |
SD-M-2 (PDF | Mailbox/Newspaper Tube Installation and Relocation | 11/6/1992 |
SD-M-3 (PDF) | Vertical Control Monument | 11/6/1992 |
SD-M-4 (PDF) | Steel Pipe Bollard | 9/1/1993 |