As of January 17th, 2025
Parameter |
Finished Water Average |
Frequency data updated |
Total Hardness as CaCO3 (ppm) | 143.3 | Weekly |
Total Hardness in gpg | 8.4 | Weekly |
Calcium (ppm) | 37.9 | Weekly |
Total Alkalinity (ppm) | 55.7 | Weekly |
P2 Alkalinity (ppm) | 18.4 | Weekly |
Chloride (ppm) | 100 | Monthly |
Sulfate (ppm) | 49 | Monthly |
Chloramine Residual (ppm) | 3.1 | Weekly |
pH | 9.3 | Weekly |
ppm = parts per million
gpg = grains per gallon
To be contacted when softening process changes will result in variations in hardness and alkalinity in a short time period, please contact water@a2gov.org.